Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Allison Gonring | 125.00 | 0.00 | 125.00 | ||
Tim McLaughlin | 125.00 | 0.00 | 125.00 | ||
Rylan Wotherspoon | 125.00 | 0.00 | 125.00 | ||
Ali Green | 100.00 | 0.00 | 100.00 | ||
Sam Jean | 100.00 | 0.00 | 100.00 | ||
Tim Sorrows | 100.00 | 0.00 | 100.00 | ||
Eleanor Hudepohl | 95.00 | 0.00 | 95.00 | ||
Dhaivat Pandya | 95.00 | 0.00 | 95.00 | ||
Tim Murphy | 92.50 | 0.00 | 92.50 | ||
Rob Petrey | 92.50 | 0.00 | 92.50 | ||
Eric Fuldner | 90.00 | 0.00 | 90.00 | ||
Anthony Boeing | 85.00 | 0.00 | 85.00 | ||
Fred Geraci | 85.00 | 0.00 | 85.00 | ||
Steve Neely | 80.00 | 0.00 | 80.00 | ||
Jimmy Kelley | 77.50 | 0.00 | 77.50 | ||
Luke Muller | 77.50 | 0.00 | 77.50 | ||
Keith Brackenridge | 72.50 | 0.00 | 72.50 | ||
Gordon Willins | 72.50 | 0.00 | 72.50 | ||
Zach Brinks | 65.00 | 0.00 | 65.00 | ||
Alex Doss | 65.00 | 0.00 | 65.00 | ||
Cole Harris | 65.00 | 0.00 | 65.00 | ||
Edward McCoy | 65.00 | 0.00 | 65.00 | ||
David Norwood | 60.00 | 0.00 | 60.00 | ||
Justin Gabbard | 55.00 | 0.00 | 55.00 | ||
Christopher Beckmeyer | 50.00 | 0.00 | 50.00 | ||
Rick Harmon | 50.00 | 0.00 | 50.00 | ||
David Mosley | 50.00 | 0.00 | 50.00 | ||
Hayden Zimmerer | 50.00 | 0.00 | 50.00 | ||
Jeff Harris | 40.00 | 0.00 | 40.00 | ||
Brock Rumpke | 40.00 | 0.00 | 40.00 | ||
Evan Stewart | 40.00 | 0.00 | 40.00 | ||
Mason Witt | 40.00 | 0.00 | 40.00 | ||
Joseph Devoto | 35.00 | 0.00 | 35.00 |
Legend | |
---|---|
T1 | 82nd Annual Northern Kentucky Amateur Championship - Championship Division |
T2 | 82nd Annual Northern Kentucky Amateur Championship - Senior Division |
T3 | 82nd Annual Northern Kentucky Amateur Championship - Women's Division |